Freight, shipping and chartering glossary
| Type | Meaning |
|---|---|
| Transit time | The total delivery time of the container (cargo), calculated from the moment of loading onto the vessel until the moment of unloading at the port of destination. |
| Tare weight | The weight of the container and/or packing materials only - excluding the weight of the goods inside the container. |
| Transload | Cost to transfer containers from 40s/HCs to 53' trailers. |
| Tariff | A document issued by a carrier setting forth applicable rules, rates, and charges for the movement of goods. The document sets up a contract of carriage between the shipper, consignee, and carrier. |
| Transmittal Letter | A letter accompanying the supply of securities, documents or other property, usually containing a brief description of the securities, documents or property being sent and an explanation of the transaction. |
| Telex | Origin charge for an original BL issued for shipment and the supplier holds the hard copy forms. |
| Transport Arbitrary at Origin | A fee covers haulage from the exporter’s premises to the port/warehouse. |
| Toll Fee | Surcharged associated with drayage over a bridge or through a highway. |
| Transshipment | Moving cargo from one vessel or another vehicle to another vehicle at the same transport point. |
| Ton-mile | A freight transportation output measure that reflects the shipment's weight and the distance the carrier hauls it; a multiplication of tons hauled and distance traveled. |
| Tri-axle | Surcharge associated with drayage of overweight containers. |
| Tonnage | The volumetric characteristic of the vessel, expressed in cubic meters, shows how much cargo can be accepted for transportation. |
| Trucker unloading time | Surcharge for unloading at final destination. |
| Tracing | Determining a shipment's location during the course of a move. |
| Trucker waiting time | Surcharge for unloading at final destination. |
| Tracking | A system for tracking the location of shipments on the map in real-time. |
| Twenty-Foot Equivalent Unit (TEU) | A shipping container whose internal dimensions measure about 20 feet long, 8 feet wide, and 8 feet tall. |
| Traffic Mitigation Fee (TMF) | A fee paid when a terminal becomes congested. |
| Tramp Service | Vessels operating without a fixed itinerary or schedule or charter contract. |
| Traffic Mitigation Fee (TMF) | A fee paid when a terminal becomes congested. |
| Tramp Service | Vessels operating without a fixed itinerary or schedule or charter contract. |
| Transit time | The total delivery time of the container (cargo), calculated from the moment of loading onto the vessel until the moment of unloading at the port of destination. |
| Tare weight | The weight of the container and/or packing materials only - excluding the weight of the goods inside the container. |
| Transload | Cost to transfer containers from 40s/HCs to 53' trailers. |
| Tariff | A document issued by a carrier setting forth applicable rules, rates, and charges for the movement of goods. The document sets up a contract of carriage between the shipper, consignee, and carrier. |
| Transmittal Letter | A letter accompanying the supply of securities, documents or other property, usually containing a brief description of the securities, documents or property being sent and an explanation of the transaction. |
| Telex | Origin charge for an original BL issued for shipment and the supplier holds the hard copy forms. |
| Transport Arbitrary at Origin | A fee covers haulage from the exporter’s premises to the port/warehouse. |
| Toll Fee | Surcharged associated with drayage over a bridge or through a highway. |
| Transshipment | Moving cargo from one vessel or another vehicle to another vehicle at the same transport point. |
| Ton-mile | A freight transportation output measure that reflects the shipment's weight and the distance the carrier hauls it; a multiplication of tons hauled and distance traveled. |
| Tri-axle | Surcharge associated with drayage of overweight containers. |
| Tonnage | The volumetric characteristic of the vessel, expressed in cubic meters, shows how much cargo can be accepted for transportation. |
| Trucker unloading time | Surcharge for unloading at final destination. |
| Tracing | Determining a shipment's location during the course of a move. |
| Trucker waiting time | Surcharge for unloading at final destination. |
| Tracking | A system for tracking the location of shipments on the map in real-time. |
| Twenty-Foot Equivalent Unit (TEU) | A shipping container whose internal dimensions measure about 20 feet long, 8 feet wide, and 8 feet tall. |
| Trucker unloading time | Surcharge for unloading at final destination. |
| Tracing | Determining a shipment's location during the course of a move. |
| Trucker waiting time | Surcharge for unloading at final destination. |
| Tracking | A system for tracking the location of shipments on the map in real-time. |
| Twenty-Foot Equivalent Unit (TEU) | A shipping container whose internal dimensions measure about 20 feet long, 8 feet wide, and 8 feet tall. |
| Traffic Mitigation Fee (TMF) | A fee paid when a terminal becomes congested. |
| Tramp Service | Vessels operating without a fixed itinerary or schedule or charter contract. |
| Transit time | The total delivery time of the container (cargo), calculated from the moment of loading onto the vessel until the moment of unloading at the port of destination. |
| Tare weight | The weight of the container and/or packing materials only - excluding the weight of the goods inside the container. |
| Transload | Cost to transfer containers from 40s/HCs to 53' trailers. |
| Tariff | A document issued by a carrier setting forth applicable rules, rates, and charges for the movement of goods. The document sets up a contract of carriage between the shipper, consignee, and carrier. |
| Transmittal Letter | A letter accompanying the supply of securities, documents or other property, usually containing a brief description of the securities, documents or property being sent and an explanation of the transaction. |
